
|
|||||
|
|
|||||
| The information below represents past Indiana Heritage Arts, Annual Exhibition pricing. | |||||
| Pricing may not represent the current retail value. |
| 06/10/2006 | Farmer's Harvest - Watercolor | $800.00 |
| 06/10/2006 | Blue and Gold Macaw - Watercolor | $600.00 |
| 06/11/2005 | Polar Bear - Watercolor | $3,200.00 |
| 06/11/2005 | Grapes - Watercolor | $600.00 |
| 06/07/2003 | Harborside, Maine - Watercolor | $1,500.00 |
| 06/07/2003 | Magnolia - watercolor | $800.00 |
| 06/07/2003 | Changing Seasons - Watercolor | $800.00 |
| 05/29/2002 | Surfing - Watercolor | $600.00 |
| 06/08/2001 | Hibiscus - Watercolor | $325.00 |
| 06/09/2000 | Pink Champagne - Watercolor | $350.00 |
| 06/09/2000 | Ready to Run - Watercolor | $225.00 |
| 06/20/1998 | Untitled - Watercolor | $400.00 |
| 06/20/1998 | Untitled - Oil | $400.00 |
| 06/20/1998 | Untitled - Oil | $400.00 |
|
Sources of Price information: Indiana Heritage Arts, Exhibition Data |
|
All artwork is protected by copyright of the artist. |
|
copyright © Art-Bio.Com All Rights Reserved ® Art-Bio.Com is a Registered Trademark. |