
|
|||||
|
|
|||||
| The information below represents past Hoosier Salon, Annual Exhibition pricing. | |||||
| Pricing may not represent the current retail value. |
| 03/11/1995 | Roses - oil | -NFS- |
| 03/11/1995 | Lilac - 0il | $3,500.00 |
| 05/21/1991 | Roses - oil | $2,000.00 |
| 03/11/1987 | Summer Bouquet | $0.00 |
| 03/11/1987 | White Cyclamen | $0.00 |
| 03/11/1986 | Geraniums | $0.00 |
| 03/11/1982 | Roses | $0.00 |
| 03/11/1982 | Lilacs | $0.00 |
| 03/11/1977 | Forsythia | $0.00 |
| 03/11/1976 | Friends | $0.00 |
| 03/11/1976 | Forsythia | $0.00 |
| 03/11/1975 | Violets | $0.00 |
| 03/11/1973 | Portrait | $0.00 |
| 03/11/1968 | Me | $0.00 |
| 03/11/1967 | Iris | $0.00 |
| 03/11/1965 | Siberian Iris | $0.00 |
| 03/11/1961 | Pansies | $0.00 |
|
Sources of Price information: Hoosier Salon Annual Exhibition Data |
|
All artwork is protected by copyright of the artist. |
|
copyright © 2004 - 2005 Art-Bio.Com All Rights Reserved ® Art-Bio.Com is a Registered Trademark. |