
|
|||||
|
|
|||||
| The information below represents past Indiana Heritage Arts, Annual Exhibition pricing. | |||||
| Pricing may not represent the current retail value. |
| 06/11/2005 | Fall Color - Oil | $4,800.00 |
| 06/11/2005 | Spring Color - Oil - Merit Award | $4,600.00 |
| 06/11/2005 | The Orchard House - Oil | $1,800.00 |
| 06/05/2004 | Autumn Snow - Oil | $4,600.00 |
| 06/05/2004 | Warm Snow - Oil - Merit Award T C Steele Memorial Award | $2900.00 |
| 06/05/2004 | End of Days - Oil | $4800.00 |
| 06/07/2003 | Indiana Fields - Oil | $5800.00 |
| 06/07/2003 | The Bean Field - Oil | $5400.00 |
| 06/07/2003 | The Way It Was - Oil | $5400.00 |
| 06/08/2002 | Rocky Creek - Oil | $5,500.00 |
| 06/08/2002 | Barn & Cows - Oil | $4,800.00 |
| 06/08/2002 | Blue Flowers Along the Way - Oil | $4,200.00 |
| 06/08/2001 | Brown County Field - Oil - Merit Award Best of Show | $6500.00 |
| 06/08/2001 | Mohegan Light House - Oil | $3300.00 |
| 06/08/2001 | Mohegan Street - Oil - Merit Award | $3300.00 |
| 06/09/2000 | Barn Down South - Oil - Merit Award Best of Show | $3600.00 |
| 06/09/2000 | The Yellow House - Oil | $2600.00 |
| 06/09/2000 | Another Beautiful Morning - Oil - Merit Award V J Cariani Memorial Award | NFS |
| Additional Pricing Information |
|
Sources of Price information: Indiana Heritage Arts, Exhibition Data |
|
All artwork is protected by copyright of the artist. |
|
copyright © 2004 - 2006 Art-Bio.Com All Rights Reserved ® Art-Bio.Com is a Registered Trademark. |